Great web design
| ABR Evaluation | |||||
|---|---|---|---|---|---|
| Fielder: | x | Catcher: | Pitcher: | x | |
| OF Velocity: | 79 | Velo-2: | High: | 83 | |
| OF Arm Grade: | 65 | PT-2: | Average: | 83 | |
| INF Velocity: | 71 | Grade: | CB: | 79 | |
| INF Arm Grade: | Radar Tee: | SL: | |||
| Radar Tee: | 87 | Power Potential: | CH: | 75 | |
| Power Potential: | Field: | ||||
| Speed: | 85 | ||||
| Movement: | Average | ||||
| Location: | Above Avg |
| Fielder: | Good footwork side to side but not as aggressive charging the ball |
| Catcher: | |
| Pitcher: | Good control - velocity will improve with maturity |
| Hitter: | Good contact lacks power |